Centralized matchmaking backend, an internal team dashboard, and a controlled client app that families will love to use.
| Timeline | 6 to 8 weeks, from kickoff to go-live, including a working pilot. |
| Investment | Rs 7.25 lakh, fixed price for the scope in this plan. Covers the Shuru engineering team. |
| Team | A lean Shuru pod: a senior full-stack engineer leading the build, with part-time frontend and design support, and Shuru leadership providing product and technical oversight. |
| How we build | AI-native engineering. Our engineers build with AI code assistants, which is how we deliver this scope in weeks rather than months, without cutting corners on security. |
| Stack | PostgreSQL, a single REST backend, a React dashboard, and a Progressive Web App for families. Hosted on AWS Mumbai. |
Five phases, with deliberate overlap so the timeline stays tight. Each phase ends with something you can see and use.
| # | Phase | When | What you have at the end |
|---|---|---|---|
| 1 | Foundation & backend core | Weeks 1–3 | One secure database, the core APIs, and the Founder Review gate and role-based access working underneath. The spine everything else hangs off. |
| 2 | Internal team app | Weeks 3–5 | Your team can fully replace Excel and WhatsApp for data entry: lead pipeline, candidate and family profiles, the founder review queue, match and sharing, and admin-controlled master values. |
| 3 | Client app (PWA) | Weeks 4–6 | A family logs in with an OTP, sees only the profiles you shared, and responds with interested, not suitable, or request a meeting. No app install, no exposure of your full database. |
| 4 | Hardening, migration & pilot | Weeks 6–7 | Security and access checks passed, your existing profiles imported with photos mapped, and the system running on 5 to 10 real profiles end to end. |
| 5 | Go-live | Weeks 7–8 | Team trained, client app polished for a premium feel, and the MVP live for daily use. A short buffer is built in for real-world surprises. |
The 6-week path is achievable if data and decisions come through quickly. The 8-week path is the safe, realistic estimate with pilot and buffer included.
Rs 7.25 lakh, fixed for the scope in this plan. Payment is tied to visible milestones, so you always pay against something delivered.
| Milestone | Share | Amount |
|---|---|---|
| Kickoff — data model and environment approved | 30% | Rs 2,17,500 |
| Internal team app and Founder Review gate ready | 40% | Rs 2,90,000 |
| Go-live after pilot | 30% | Rs 2,17,500 |
| Total | 100% | Rs 7,25,000 |
Running costs are separate and small: AWS Mumbai hosting is roughly Rs 13,000 to 24,000 a month at this scale, and OTP messaging is pay per use. These are billed at actuals.
The foundations that remove today's operational risk.
Added on the same foundation when the time is right, with no rebuild.
To hold the 6 to 8 week timeline, three things from your side keep us moving.
Himanshu joining the technical conversations will make all of this smoother.
Sign off this plan and lock the scope.
Confirm the OTP vendor and kick off with the data model.
See working software within the first two to three weeks.
We can start quickly, and we would love to build this with you.
Warmly,
Kshitij · Shuru